mirror of
https://github.com/public-transport/db-vendo-client.git
synced 2025-02-23 07:09:35 +02:00
Mark profile name as code
This commit is contained in:
parent
b6ad9ba0bc
commit
d9de0e004a
1 changed files with 33 additions and 33 deletions
66
p/readme.md
66
p/readme.md
|
@ -8,39 +8,39 @@ There are built-in profiles for these public transportation networks:
|
||||||
|
|
||||||
HAFAS endpoint | wrapper library | docs | example code | profile name
|
HAFAS endpoint | wrapper library | docs | example code | profile name
|
||||||
-|-|-|-|-
|
-|-|-|-|-
|
||||||
[Deutsche Bahn (DB)](https://en.wikipedia.org/wiki/Deutsche_Bahn) | [`db-hafas`](https://github.com/public-transport/db-hafas) | [docs](db/readme.md) | [example](db/example.js) | [db](db)
|
[Deutsche Bahn (DB)](https://en.wikipedia.org/wiki/Deutsche_Bahn) | [`db-hafas`](https://github.com/public-transport/db-hafas) | [docs](db/readme.md) | [example](db/example.js) | [`db`](db)
|
||||||
[Swiss Railways (SBB)](https://en.wikipedia.org/wiki/Swiss_Federal_Railways) | - | [docs](sbb/readme.md) | [example](sbb/example.js) | [sbb](sbb)
|
[Swiss Railways (SBB)](https://en.wikipedia.org/wiki/Swiss_Federal_Railways) | - | [docs](sbb/readme.md) | [example](sbb/example.js) | [`sbb`](sbb)
|
||||||
[Polskie Koleje Państwowe (PKP)](https://en.wikipedia.org/wiki/Polish_State_Railways) | [`pkp-hafas`](https://github.com/juliuste/pkp-hafas) | [docs](pkp/readme.md) | [example](pkp/example.js) | [pkp](pkp)
|
[Polskie Koleje Państwowe (PKP)](https://en.wikipedia.org/wiki/Polish_State_Railways) | [`pkp-hafas`](https://github.com/juliuste/pkp-hafas) | [docs](pkp/readme.md) | [example](pkp/example.js) | [`pkp`](pkp)
|
||||||
[Belgian National Railways (SNCB/NMBS)](https://en.wikipedia.org/wiki/National_Railway_Company_of_Belgium) | - | [docs](sncb/readme.md) | [example](sncb/example.js) | [sncb](sncb)
|
[Belgian National Railways (SNCB/NMBS)](https://en.wikipedia.org/wiki/National_Railway_Company_of_Belgium) | - | [docs](sncb/readme.md) | [example](sncb/example.js) | [`sncb`](sncb)
|
||||||
[*Iarnród Éireann* (Irish Rail)](https://en.wikipedia.org/wiki/Iarnród_Éireann) | - | [docs](irish-rail/readme.md) | [example](irish-rail/example.js) | [irish-rail](irish-rail)
|
[*Iarnród Éireann* (Irish Rail)](https://en.wikipedia.org/wiki/Iarnród_Éireann) | - | [docs](irish-rail/readme.md) | [example](irish-rail/example.js) | [`irish-rail`](irish-rail)
|
||||||
[Berlin & Brandenburg public transport (VBB)](https://en.wikipedia.org/wiki/Verkehrsverbund_Berlin-Brandenburg) | [`vbb-hafas`](https://github.com/public-transport/vbb-hafas) | [docs](vbb/readme.md) | [example](vbb/example.js) | [vbb](vbb)
|
[Berlin & Brandenburg public transport (VBB)](https://en.wikipedia.org/wiki/Verkehrsverbund_Berlin-Brandenburg) | [`vbb-hafas`](https://github.com/public-transport/vbb-hafas) | [docs](vbb/readme.md) | [example](vbb/example.js) | [`vbb`](vbb)
|
||||||
[Berlin public transport (BVG)](https://en.wikipedia.org/wiki/Berliner_Verkehrsbetriebe) | [`bvg-hafas`](https://github.com/public-transport/bvg-hafas) | [docs](bvg/readme.md) | [example](bvg/example.js) | [bvg](bvg)
|
[Berlin public transport (BVG)](https://en.wikipedia.org/wiki/Berliner_Verkehrsbetriebe) | [`bvg-hafas`](https://github.com/public-transport/bvg-hafas) | [docs](bvg/readme.md) | [example](bvg/example.js) | [`bvg`](bvg)
|
||||||
[Österreichische Bundesbahnen (ÖBB)](https://en.wikipedia.org/wiki/Austrian_Federal_Railways) | [`oebb-hafas`](https://github.com/juliuste/oebb-hafas) | [docs](oebb/readme.md) | [example](oebb/example.js) | [oebb](oebb)
|
[Österreichische Bundesbahnen (ÖBB)](https://en.wikipedia.org/wiki/Austrian_Federal_Railways) | [`oebb-hafas`](https://github.com/juliuste/oebb-hafas) | [docs](oebb/readme.md) | [example](oebb/example.js) | [`oebb`](oebb)
|
||||||
[*Mobilitéitszentral* (Luxembourg)](https://www.mobiliteit.lu/) | - | [docs](mobiliteit-lu/readme.md) | [example](mobiliteit-lu/example.js) | [mobiliteit-lu](mobiliteit-lu)
|
[*Mobilitéitszentral* (Luxembourg)](https://www.mobiliteit.lu/) | - | [docs](mobiliteit-lu/readme.md) | [example](mobiliteit-lu/example.js) | [`mobiliteit-lu`](mobiliteit-lu)
|
||||||
[Bay Area Rapid Transit (BART)](https://en.wikipedia.org/wiki/Bay_Area_Rapid_Transit) | - | [docs](bart/readme.md) | [example](bart/example.js) | [bart](bart)
|
[Bay Area Rapid Transit (BART)](https://en.wikipedia.org/wiki/Bay_Area_Rapid_Transit) | - | [docs](bart/readme.md) | [example](bart/example.js) | [`bart`](bart)
|
||||||
[Nahverkehr Sachsen-Anhalt (NASA)](https://de.wikipedia.org/wiki/Nahverkehrsservice_Sachsen-Anhalt)/[INSA](https://insa.de) | [`insa-hafas`](https://github.com/public-transport/insa-hafas) | [docs](insa/readme.md) | [example](insa/example.js) | [insa](insa)
|
[Nahverkehr Sachsen-Anhalt (NASA)](https://de.wikipedia.org/wiki/Nahverkehrsservice_Sachsen-Anhalt)/[INSA](https://insa.de) | [`insa-hafas`](https://github.com/public-transport/insa-hafas) | [docs](insa/readme.md) | [example](insa/example.js) | [`insa`](insa)
|
||||||
[Nahverkehrsverbund Schleswig-Holstein (NAH.SH)](https://de.wikipedia.org/wiki/Nahverkehrsverbund_Schleswig-Holstein) | [`nahsh-hafas`](https://github.com/juliuste/nahsh-hafas) | [docs](nahsh/readme.md) | [example](nahsh/example.js) | [nahsh](nahsh)
|
[Nahverkehrsverbund Schleswig-Holstein (NAH.SH)](https://de.wikipedia.org/wiki/Nahverkehrsverbund_Schleswig-Holstein) | [`nahsh-hafas`](https://github.com/juliuste/nahsh-hafas) | [docs](nahsh/readme.md) | [example](nahsh/example.js) | [`nahsh`](nahsh)
|
||||||
[Rhein-Main-Verkehrsverbund (RMV)](https://en.wikipedia.org/wiki/Rhein-Main-Verkehrsverbund) | - | [docs](rmv/readme.md) | [example](rmv/example.js) | [rmv](rmv)
|
[Rhein-Main-Verkehrsverbund (RMV)](https://en.wikipedia.org/wiki/Rhein-Main-Verkehrsverbund) | - | [docs](rmv/readme.md) | [example](rmv/example.js) | [`rmv`](rmv)
|
||||||
[Austin, Texas (CMTA/*CapMetro*)](https://en.wikipedia.org/wiki/Capital_Metropolitan_Transportation_Authority) | - | [docs](cmta/readme.md) | [example](cmta/example.js) | [cmta](cmta)
|
[Austin, Texas (CMTA/*CapMetro*)](https://en.wikipedia.org/wiki/Capital_Metropolitan_Transportation_Authority) | - | [docs](cmta/readme.md) | [example](cmta/example.js) | [`cmta`](cmta)
|
||||||
[*S-Bahn München*](https://en.wikipedia.org/wiki/Munich_S-Bahn) | - | [docs](sbahn-muenchen/readme.md) | [example](sbahn-muenchen/example.js) | [sbahn-muenchen](sbahn-muenchen)
|
[*S-Bahn München*](https://en.wikipedia.org/wiki/Munich_S-Bahn) | - | [docs](sbahn-muenchen/readme.md) | [example](sbahn-muenchen/example.js) | [`sbahn-muenchen`](sbahn-muenchen)
|
||||||
*Saarfahrplan*/VGS ([Saarland](https://en.wikipedia.org/wiki/Saarland)) | - | [docs](saarfahrplan/readme.md) | [example](saarfahrplan/example.js) | [saarfahrplan](saarfahrplan)
|
*Saarfahrplan*/VGS ([Saarland](https://en.wikipedia.org/wiki/Saarland)) | - | [docs](saarfahrplan/readme.md) | [example](saarfahrplan/example.js) | [`saarfahrplan`](saarfahrplan)
|
||||||
[Société Nationale des Chemins de Fer Luxembourgeois (CFL)](https://en.wikipedia.org/wiki/Société_Nationale_des_Chemins_de_Fer_Luxembourgeois) | - | [docs](cfl/readme.md) | [example](cfl/example.js) | [cfl](cfl)
|
[Société Nationale des Chemins de Fer Luxembourgeois (CFL)](https://en.wikipedia.org/wiki/Société_Nationale_des_Chemins_de_Fer_Luxembourgeois) | - | [docs](cfl/readme.md) | [example](cfl/example.js) | [`cfl`](cfl)
|
||||||
[Hamburg public transport (HVV)](https://en.wikipedia.org/wiki/Hamburger_Verkehrsverbund) | - | [docs](hvv/readme.md) | [example](hvv/example.js) | [hvv](hvv)
|
[Hamburg public transport (HVV)](https://en.wikipedia.org/wiki/Hamburger_Verkehrsverbund) | - | [docs](hvv/readme.md) | [example](hvv/example.js) | [`hvv`](hvv)
|
||||||
[*Nordhessischer Verkehrsverbund (NVV)*](https://en.wikipedia.org/wiki/Nordhessischer_Verkehrsverbund) ([Hesse](https://en.wikipedia.org/wiki/Hesse)) | - | [docs](nvv/readme.md) | [example](nvv/example.js) | [nvv](nvv)
|
[*Nordhessischer Verkehrsverbund (NVV)*](https://en.wikipedia.org/wiki/Nordhessischer_Verkehrsverbund) ([Hesse](https://en.wikipedia.org/wiki/Hesse)) | - | [docs](nvv/readme.md) | [example](nvv/example.js) | [`nvv`](nvv)
|
||||||
[*mobil.nrw*](https://www.mobil.nrw) | - | [docs](mobil-nrw/readme.md) | [example](mobil-nrw/example.js) | [dmobil-nrw](mobil-nrw)
|
[*mobil.nrw*](https://www.mobil.nrw) | - | [docs](mobil-nrw/readme.md) | [example](mobil-nrw/example.js) | [`mobil-nrw`](mobil-nrw)
|
||||||
*DB Busradar NRW* ([DB Regio Bus](https://en.wikipedia.org/wiki/DB_Regio#Bus_division_(DB_Regio_Bus))) | - | [docs](db-busradar-nrw/readme.md) | [example](db-busradar-nrw/example.js) | [db-busradar-nrw](db-busradar-nrw)
|
*DB Busradar NRW* ([DB Regio Bus](https://en.wikipedia.org/wiki/DB_Regio#Bus_division_(DB_Regio_Bus))) | - | [docs](db-busradar-nrw/readme.md) | [example](db-busradar-nrw/example.js) | [`db-busradar-nrw`](db-busradar-nrw)
|
||||||
[Verkehrsverbund Süd-Niedersachsen (VSN)](https://de.wikipedia.org/wiki/Verkehrsverbund_S%C3%BCd-Niedersachsen) | - | [docs](vsn/readme.md) | [example](vsn/example.js) | [vsn](vsn)
|
[Verkehrsverbund Süd-Niedersachsen (VSN)](https://de.wikipedia.org/wiki/Verkehrsverbund_S%C3%BCd-Niedersachsen) | - | [docs](vsn/readme.md) | [example](vsn/example.js) | [`vsn`](vsn)
|
||||||
[Ingolstädter Verkehrsgesellschaft (INVG)](https://de.wikipedia.org/wiki/Ingolstädter_Verkehrsgesellschaft) | - | [docs](invg/readme.md) | [example](invg/example.js) | [invg](invg)
|
[Ingolstädter Verkehrsgesellschaft (INVG)](https://de.wikipedia.org/wiki/Ingolstädter_Verkehrsgesellschaft) | - | [docs](invg/readme.md) | [example](invg/example.js) | [`invg`](invg)
|
||||||
[Verkehrsverbund Bremen/Niedersachsen (VBN)](https://de.wikipedia.org/wiki/Verkehrsverbund_Bremen/Niedersachsen) | - | [docs](vbn/readme.md) | [example](vbn/example.js) | [vbn](vbn)
|
[Verkehrsverbund Bremen/Niedersachsen (VBN)](https://de.wikipedia.org/wiki/Verkehrsverbund_Bremen/Niedersachsen) | - | [docs](vbn/readme.md) | [example](vbn/example.js) | [`vbn`](vbn)
|
||||||
[Verkehrsverbund Rhein-Neckar (VRN)](https://en.wikipedia.org/wiki/Verkehrsverbund_Rhein-Neckar) | - | [docs](vrn/readme.md) | [example](vrn/example.js) | [vrn](vrn)
|
[Verkehrsverbund Rhein-Neckar (VRN)](https://en.wikipedia.org/wiki/Verkehrsverbund_Rhein-Neckar) | - | [docs](vrn/readme.md) | [example](vrn/example.js) | [`vrn`](vrn)
|
||||||
[Rostocker Straßenbahn AG (RSAG)](https://de.wikipedia.org/wiki/Rostocker_Straßenbahn_AG) | - | [docs](rsag/readme.md) | [example](rsag/example.js) | [rsag](rsag)
|
[Rostocker Straßenbahn AG (RSAG)](https://de.wikipedia.org/wiki/Rostocker_Straßenbahn_AG) | - | [docs](rsag/readme.md) | [example](rsag/example.js) | [`rsag`](rsag)
|
||||||
[Verkehrsverbund Mittelthüringen (VMT)](https://en.wikipedia.org/wiki/Verkehrsverbund_Mittelthüringen) | - | [docs](vmt/readme.md) | [example](vmt/example.js) | [vmt](vmt)
|
[Verkehrsverbund Mittelthüringen (VMT)](https://en.wikipedia.org/wiki/Verkehrsverbund_Mittelthüringen) | - | [docs](vmt/readme.md) | [example](vmt/example.js) | [`vmt`](vmt)
|
||||||
[Verkehrsgemeinschaft Osnabrück (VOS)](https://de.wikipedia.org/wiki/Verkehrsgemeinschaft_Osnabrück) | - | [docs](vos/readme.md) | [example](vos/example.js) | [vos](vos)
|
[Verkehrsgemeinschaft Osnabrück (VOS)](https://de.wikipedia.org/wiki/Verkehrsgemeinschaft_Osnabrück) | - | [docs](vos/readme.md) | [example](vos/example.js) | [`vos`](vos)
|
||||||
[Aachener Verkehrsverbund (AVV)](https://de.wikipedia.org/wiki/Verkehrsgemeinschaft_Osnabrück) | - | [docs](avv/readme.md) | [example](avv/example.js) | [avv](avv)
|
[Aachener Verkehrsverbund (AVV)](https://de.wikipedia.org/wiki/Verkehrsgemeinschaft_Osnabrück) | - | [docs](avv/readme.md) | [example](avv/example.js) | [`avv`](avv)
|
||||||
[Salzburg public transport (SVV)](https://de.wikipedia.org/wiki/Salzburger_Verkehrsverbund) | - | [docs](svv/readme.md) | [example](svv/example.js) | [svv](svv)
|
[Salzburg public transport (SVV)](https://de.wikipedia.org/wiki/Salzburger_Verkehrsverbund) | - | [docs](svv/readme.md) | [example](svv/example.js) | [`svv`](svv)
|
||||||
[Verkehrsverbund Tirol (VVT)](https://de.wikipedia.org/wiki/Verkehrsverbund_Tirol) | - | [docs](vvt/readme.md) | [example](vvt/example.js) | [vvt](vvt)
|
[Verkehrsverbund Tirol (VVT)](https://de.wikipedia.org/wiki/Verkehrsverbund_Tirol) | - | [docs](vvt/readme.md) | [example](vvt/example.js) | [`vvt`](vvt)
|
||||||
[*Kärntner Linien/Verkehrsverbund Kärnten (VKG/VVK)*](https://de.wikipedia.org/wiki/Verkehrsverbund_Kärnten) | - | [docs](vkg/readme.md) | [example](vkg/example.js) | [vkg](vkg)
|
[*Kärntner Linien/Verkehrsverbund Kärnten (VKG/VVK)*](https://de.wikipedia.org/wiki/Verkehrsverbund_Kärnten) | - | [docs](vkg/readme.md) | [example](vkg/example.js) | [`vkg`](vkg)
|
||||||
[Zürich public transport (ZVV)](https://en.wikipedia.org/wiki/Zürcher_Verkehrsverbund) | - | [docs](zvv/readme.md) | [example](zvv/example.js) | [zvv](zvv)
|
[Zürich public transport (ZVV)](https://en.wikipedia.org/wiki/Zürcher_Verkehrsverbund) | - | [docs](zvv/readme.md) | [example](zvv/example.js) | [`zvv`](zvv)
|
||||||
|
|
||||||
## writing your own
|
## writing your own
|
||||||
|
|
||||||
|
|
Loading…
Add table
Reference in a new issue