mirror of
https://github.com/public-transport/db-vendo-client.git
synced 2025-10-28 06:36:31 +02:00
add checks back to release, fix readme
[skip ci]
This commit is contained in:
parent
ca6ceabbed
commit
785f5fcc37
2 changed files with 3 additions and 3 deletions
|
|
@ -95,7 +95,7 @@
|
||||||
"test-e2e": "VCR_OFF=true tap -t60 -j16 test/e2e/*.js",
|
"test-e2e": "VCR_OFF=true tap -t60 -j16 test/e2e/*.js",
|
||||||
"test-spelling": "cspell .",
|
"test-spelling": "cspell .",
|
||||||
"test": "npm run test-unit && npm run test-integration && npm run test-spelling",
|
"test": "npm run test-unit && npm run test-integration && npm run test-spelling",
|
||||||
"prepublishOnly": "npm run lint",
|
"prepublishOnly": "npm run lint && npm test",
|
||||||
"api": "node api.js"
|
"api": "node api.js"
|
||||||
},
|
},
|
||||||
"tap": {
|
"tap": {
|
||||||
|
|
|
||||||
|
|
@ -25,7 +25,7 @@ Depending on the configured profile, db-vendo-client will use multiple different
|
||||||
|
|
||||||
| Profile | `db` | `dbnav` | `dbweb` | `dbris` |
|
| Profile | `db` | `dbnav` | `dbweb` | `dbris` |
|
||||||
| ------------- | ------------- | ------------- | ------------- | ------------- |
|
| ------------- | ------------- | ------------- | ------------- | ------------- |
|
||||||
| no API key required | ✅ | ✅ | ✅ | ✅ | ❌ |
|
| no API key required | ✅ | ✅ | ✅ | ❌ |
|
||||||
| all above endpoints supported | ✅ | ✅ | except `stop()` | only boards |
|
| all above endpoints supported | ✅ | ✅ | except `stop()` | only boards |
|
||||||
| duration for boards | always 1h | always 1h | always 1h | up to 12h |
|
| duration for boards | always 1h | always 1h | always 1h | up to 12h |
|
||||||
| remarks | for boards only most important remarks | for boards only most important remarks | all remarks on boards and journeys | all remarks |
|
| remarks | for boards only most important remarks | for boards only most important remarks | all remarks on boards and journeys | all remarks |
|
||||||
|
|
@ -37,7 +37,7 @@ Depending on the configured profile, db-vendo-client will use multiple different
|
||||||
| adminCode/operator | only for journeys | only for journeys | only operator | ✅ |
|
| adminCode/operator | only for journeys | only for journeys | only operator | ✅ |
|
||||||
| stopovers | not in boards | not in boards | ✅ | ✅ |
|
| stopovers | not in boards | not in boards | ✅ | ✅ |
|
||||||
| assumed backend API stability | less stable | more stable | less stable | more stable |
|
| assumed backend API stability | less stable | more stable | less stable | more stable |
|
||||||
| quotas | 60 requests per minute (IPv4) | 60 requests per minute (IPv4), possibly aggressive blocking | aggressive blocking (IPv4/IPv6) | depends on API key |
|
| quotas | 60 requests per minute (IPv4), current backend possibly shut off soon | 60 requests per minute (IPv4), possibly aggressive blocking | aggressive blocking (IPv4/IPv6) | depends on API key |
|
||||||
|
|
||||||
|
|
||||||
> [!IMPORTANT]
|
> [!IMPORTANT]
|
||||||
|
|
|
||||||
Loading…
Add table
Reference in a new issue